HKC (Ha) 1 | Swift (M) 1 | 9-15 |
HKC (Ha) 2 | Swift (M) 2 | 16-18 |
Tjoba 3 | Swift (M) 3 | 10-11 |
Scheldevogels 2 | Swift (M) 4 | 20-6 |
Swift (M) 5 | TOP (A) 4 | 10-6 |
Swift (M) 6 | Blauw Wit (K) 3 | 20-5 !!! |
Oranje Wit (D) A2 | Swift (M) A1 | 17-7 |
Luctor B1 | Swift (M) B1 | 4-9 |
Swift (M) D1 | Fortis D1 | 10-2 |
Fortis E1 | Swift (M) E1 | 3-3 |
Swift (M) F1 | TOP (A) F2 | 5-2 |
Swift (M) F2 | Blauw Wit (K) F2 | 2-1 |
Categorieën: Wedstrijden