Seolto F1 | Swift (M) F1 | 1-3 |
Swift (M) E4 | Tjoba E4 | 2-5 |
TOP (A) E6 | Swift (M) E3 | 10-3 |
Swift (M) E2 | Luctor E2 | 8-3 |
Swift (M) E1 | Fortis E4 | 5-7 |
KVK D1 | Swift (M) D2 | 1-2 |
Fortis D3 | Swift (M) D1 | 3-3 |
Swift (M) C3 | Blauw Wit C1 | 2-3 |
Swift (M) C2 | Luctor C2 | 6-4 |
Swift (M) C1 | TOP (A) C1 | 6-8 |
Swift (M) B1 | Fortis B2 | 7-10 |
Swift (M) A2 | ONDO (M) A2 | 7-8 |
Blauw Wit 3 | Swift (M) 4 | 8-6 |
WION 3 | Swift (M) 3 | 12-12 |
Meervogels 2 | Swift (M) 2 | 15-10 |
Meervogels 1 | Swift (M) 1 | 29-18 |
Categorieën: Wedstrijden