VEO 1 | Swift (M) 1 | 14-22 |
VEO 2 | Swift (M) 2 | 19-22 |
Swift (M) 3 | Merwede 2 | 16-18 |
Tjoba 3 | Swift (M) 4 | 20-12 |
Fortis 8 | Swift (M) 5 | 11-10 |
NIO A1 | Swift (M) A1 | 23-15 |
Seolto A2 | Swift (M) A2 | 5-24 |
Seolto B2 | Swift (M) B1 | 4-3 |
Swift (M) C1 | Maassluis C1 | 6-13 |
Luctor C1 | Swift C2 | 10-2 |
lucotr c2 | Swift c3 | 11-1 |
Fortis D2 | Swift (M) D1 | 4-4 |
Fortis E2 | Swift (M) E1 | 20-5 |
Fortis E3 | Swift (M) E2 | 16-4 |
Swift (M) E3 | Luctor E2 | 3-5 |
Swift (M) E4 | Luctor E3 | 3-0 |
Swift (M) F1 | Fortis F4 | 19-1 |
Categorieën: Wedstrijden