KOAG 1 | Swift (M) 1 | 24-22 |
KOAG 2 | Swift (M) 2 | 20-15 |
RWA 3 | Swift (M) 3 | 19-18 |
’t Capproen 2 | Swift (M) 4 | 9-7 |
Swift (M) 5 | ONDO (M) 4 | 8-9 |
PKC/Hagero A3 | Swift (M) A1 | 16-16 |
Swift (M) D2 | Stormvogels (W) D1 | 5-5 |
Tjoba E1 | Swift (M) E1 | 3-3 |
Swift (M) E2 | Zaamslag E1 | 2-2 |
Swift (M) F2 | TOGO F2 | 3-0 |
Categorieën: Wedstrijden