Swift (M) 1 | KOAG 1 | 21-20 |
Swift (M) 2 | KOAG 2 | 16-16 |
Swift (M) 3 | RWA 3 | 14-6 |
Swift (M) 4 | ’t Capproen 2 | 14-14 |
Fortis 5 | Swift (M) 5 | 9-8 |
Stormvogels (W) 3 | Swift (M) 6 | 6-10 |
Swift (M) A1 | PKC/Hagero A3 | 10-10 |
TOP (A) B2 | Swift (M) B1 | 9-4 |
Tjoba C1 | Swift (M) C1 | 3-6 |
Stormvogels (W) D1 | Swift (M) D2 | 5-3 |
Zaamslag E1 | Swift (M) E2 | 0-3 |
TOGO F2 | Swift (M) F2 | 0-2 |
Categorieën: Wedstrijden