Swift (M) 1 | HKC (Ha) 1 | 20-10 |
Swift (M) 2 | HKC (Ha) 2 | 16-13 |
Swift (M) 3 | Tjoba 3 | 14-10 |
Swift (M) 4 | Scheldevogels 2 | 12-15 |
Blauw Wit (K) 3 | Swift (M) 6 | 15 feb 2014 |
Swift (M) A1 | Oranje Wit (D) A2 | 7-11 |
Swift (M) A2 | ONDO (M) A3 | 8-10 |
Swift (M) B1 | Luctor B1 | 3-0 |
Seolto C1 | Swift (M) C1 | 5-2 |
Fortis D1 | Swift (M) D1 | 6-10 |
Swift (M) E1 | Fortis E1 | 10-0 |
TOP (A) F2 | Swift (M) F1 | 4-4 |
Categorieën: Wedstrijden